Today's Date Tuesday, 18 Jun 2013
You are here:     Home Festiva Timeshares Point Charts
AddThis Social Bookmark Button

 

Blue Ridge Resort
Asheville, NC


Weekly 1 BR2 BR2 BD3 BR4 BR
Green Season 1,900 2,600 2,700 4,100 4,400
Yellow Season 2,100 3,100 3,200 4,600 5,100
Red Season 3,500 4,000 4,300 6,200 6,700
Gold Season 3,800 4,700 4,800 7,000 7,500
Holiday Season 4,200 5,100 5,200 7,500 7,800

 



Weekend 1 BR2 BR2 BD3 BR4 BR
Green Season 1,140 1,560 1,620 2,460 2,640
Yellow Season 1,260 1,860 1,920 2,760 3,060
Red Season 2,100 2,400 2,580 3,720 4,020
Gold Season 2,280 2,820 2,880 4,200 4,500

 



Midweek 1 BR2 BR2 BD3 BR4 BR
Green Season 760 1,040 1,080 1,640 1,760
Yellow Season 840 1,240 1,280 1,840 2,040
Red Season 1,400 1,600 1,720 2,480 2,680
Gold Season 1,520 1,880 1,920 2,800 3,000

 

Green Season: Week 8-14, 44-50 (14 weeks)
Yellow Season: Week 2-4, 15-17 (6 weeks)
Red Season: Week 1, 18-20, 35-43 (13 weeks)
Gold Season: Week 5-7, 21-25, 27-34, 51, 52 (13 weeks)
Holiday Season: Week 26 (1 week)

*Weekend: Thursday through Saturday nights
*Midweek: Sunday through Wednesday nights